The call ledger
Every call the system puts on the record, from the first one. A call is enrolled the moment a story is scored, before any outcome exists, and graded against CME futures minute data once its 60-minute window closes. Grades are written once. Nothing is deleted, reworded, or regraded. This page shows no accuracy percentage. The rows are the record and the tallies are counts; the arithmetic is yours to do.
HOW A CALL GRADES
A call names a contract, a direction, and a score at print time. At 60 minutes: the market moved the called direction beyond that contract's noise band, the call grades HIT. It moved beyond the band the other way, MISS. It stayed inside the band, FLAT. The band is computed from that contract's own recent volatility and stored on the row it graded, so every grade can be re-checked. Percentage moves are derived from futures data; the ledger shows no prices.
CURRENT RECORD · RULESET V2
12 of the first 30 calls have resolved. V2 enrolls fewer calls than v1 did: first print only, strong-model scores only, per-contract score at 40 or beyond, expected move of at least 1.2 typical hours. Enrollment is forward-only from deployment.
| 2026-08-26 20:24 | NQ | BULLISH +45 | PENDING | window open |
| Nvidia tops earnings estimates, guides to $108 billion in revenue next quarter | ||||
| 2026-08-21 10:52 | LE | BEARISH -45 | UNLABELED | window not gradeable (closed or too-thin market) |
| Today, I concluded a deal to substantially lower the price of ground beef for working American families. As everyone knows, under President Biden, beef prices s | ||||
| 2026-08-18 04:02 | BZ | BULLISH +42 | FLAT | moved -0.15% · band ±0.65% |
| Ship attacked in Hormuz Strait as U.S.-Iran ceasefire expiry risks prolonged conflict | ||||
| 2026-08-07 12:31 | ZF | BULLISH +42 | FLAT | moved -0.03% · band ±0.05% |
| The U.S. lost 23,000 jobs in July, far shy of forecasts for a gain of 80,000 | ||||
| 2026-08-07 12:31 | ZT | BULLISH +42 | FLAT | moved -0.02% · band ±0.05% |
| The U.S. lost 23,000 jobs in July, far shy of forecasts for a gain of 80,000 | ||||
| 2026-08-07 12:30 | GC | BULLISH +40 | HIT | moved +1.05% · band ±0.34% |
| Nonfarm Payrolls For July -23K Vs 85K Est.; 20K Prior | ||||
| 2026-08-07 12:30 | ZQ | BULLISH +40 | FLAT | moved +0.00% · band ±0.05% |
| Nonfarm Payrolls For July -23K Vs 85K Est.; 20K Prior | ||||
| 2026-08-07 12:30 | ZN | BULLISH +48 | HIT | moved +0.26% · band ±0.07% |
| Nonfarm Payrolls For July -23K Vs 85K Est.; 20K Prior | ||||
| 2026-08-07 12:30 | ZF | BULLISH +52 | HIT | moved +0.20% · band ±0.05% |
| Nonfarm Payrolls For July -23K Vs 85K Est.; 20K Prior | ||||
| 2026-08-07 12:30 | ZT | BULLISH +55 | HIT | moved +0.08% · band ±0.05% |
| Nonfarm Payrolls For July -23K Vs 85K Est.; 20K Prior | ||||
| 2026-08-07 12:30 | ZT | BULLISH +40 | HIT | moved +0.08% · band ±0.05% |
| Non Farm Payrolls (Jul) prints -23 vs 80 forecast | ||||
| 2026-08-04 18:42 | BZ | BEARISH -40 | FLAT | moved -0.25% · band ±0.76% |
| Oil prices tumble after Bessent says Strait of Hormuz deal may come this week | ||||
| 2026-08-04 15:35 | BZ | BEARISH -45 | FLAT | moved -0.05% · band ±0.76% |
| Oil is trading lower after U.S. Treasury Secretary Scott Bessent said there is a chance a deal could be reached today or tomorrow to reopen the Strait of Hormuz | ||||
| 2026-08-04 15:35 | CL | BEARISH -42 | FLAT | moved +0.29% · band ±0.78% |
| Oil is trading lower after U.S. Treasury Secretary Scott Bessent said there is a chance a deal could be reached today or tomorrow to reopen the Strait of Hormuz | ||||
| 2026-08-02 02:05 | HO | BEARISH -48 | UNLABELED | window not gradeable (closed or too-thin market) |
| The U.S.A. is locked and loaded and ready to go against the Islamic Republic of Iran, at levels of Military Terror, Strength, and Power not seen since World War | ||||
| 2026-08-02 02:05 | RB | BEARISH -50 | UNLABELED | window not gradeable (closed or too-thin market) |
| The U.S.A. is locked and loaded and ready to go against the Islamic Republic of Iran, at levels of Military Terror, Strength, and Power not seen since World War | ||||
| 2026-08-02 02:05 | BZ | BEARISH -75 | UNLABELED | window not gradeable (closed or too-thin market) |
| The U.S.A. is locked and loaded and ready to go against the Islamic Republic of Iran, at levels of Military Terror, Strength, and Power not seen since World War | ||||
| 2026-08-02 02:05 | CL | BEARISH -72 | UNLABELED | window not gradeable (closed or too-thin market) |
| The U.S.A. is locked and loaded and ready to go against the Islamic Republic of Iran, at levels of Military Terror, Strength, and Power not seen since World War | ||||
ARCHIVE · RULESET V1 · CLOSED 2026-07-31
The v1 ruleset ran from 2026-07-05 to 2026-07-31 and is closed. Its 53 unlabeled calls landed on closed or too-thin markets and could not be graded; they stay on the record. V1 counted every model tier and re-prints, which v2 does not.
| 2026-07-31 21:41 | 6J | BULLISH +25 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | ZN | BULLISH +25 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | RTY | BEARISH -25 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | NQ | BEARISH -28 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | ES | BEARISH -30 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | GC | BULLISH +40 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | BZ | BULLISH +47 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 21:41 | CL | BULLISH +47 | UNLABELED | window not gradeable (closed or too-thin market) |
| Trump orders new military strikes on Iran as talks collapse, WSJ reports | ||||
| 2026-07-31 20:56 | GC | BULLISH +25 | UNLABELED | window not gradeable (closed or too-thin market) |
| 'U.S., Israel preparing to bombard energy-related targets in Iran, sources say'- CBS News | ||||
| 2026-07-31 20:56 | RB | BULLISH +30 | UNLABELED | window not gradeable (closed or too-thin market) |
| 'U.S., Israel preparing to bombard energy-related targets in Iran, sources say'- CBS News | ||||
| 2026-07-31 20:56 | BZ | BULLISH +44 | UNLABELED | window not gradeable (closed or too-thin market) |
| 'U.S., Israel preparing to bombard energy-related targets in Iran, sources say'- CBS News | ||||
| 2026-07-31 20:56 | CL | BULLISH +42 | UNLABELED | window not gradeable (closed or too-thin market) |
| 'U.S., Israel preparing to bombard energy-related targets in Iran, sources say'- CBS News | ||||
| 2026-07-31 06:44 | GC | BULLISH +25 | MISS | moved -0.15% |
| Iran targets strategic U.S. assets in Kuwait, Bahrain after Egypt drone attack | ||||
| 2026-07-31 06:44 | BZ | BULLISH +38 | UNLABELED | window not gradeable (closed or too-thin market) |
| Iran targets strategic U.S. assets in Kuwait, Bahrain after Egypt drone attack | ||||
| 2026-07-31 06:44 | CL | BULLISH +40 | HIT | moved +0.73% |
| Iran targets strategic U.S. assets in Kuwait, Bahrain after Egypt drone attack | ||||
| 2026-07-30 13:11 | GC | BULLISH +25 | HIT | moved +0.72% |
| Iran Claims It Destroyed Three F-35 Jets and Killed US Personnel In Missile Strikes After American Attacks, Vows to 'Punish the Aggressor' | ||||
| 2026-07-30 13:11 | BZ | BULLISH +38 | HIT | moved +0.28% |
| Iran Claims It Destroyed Three F-35 Jets and Killed US Personnel In Missile Strikes After American Attacks, Vows to 'Punish the Aggressor' | ||||
| 2026-07-30 13:11 | CL | BULLISH +40 | HIT | moved +0.39% |
| Iran Claims It Destroyed Three F-35 Jets and Killed US Personnel In Missile Strikes After American Attacks, Vows to 'Punish the Aggressor' | ||||
| 2026-07-30 12:32 | NQ | BULLISH +26 | HIT | moved +0.49% |
| Core PCE Price Index Slips Below Expectations, Signals Eased Inflationary Pressure | ||||
| 2026-07-30 12:32 | ZB | BULLISH +28 | HIT | moved +0.06% |
| Core PCE Price Index Slips Below Expectations, Signals Eased Inflationary Pressure | ||||
| 2026-07-30 12:32 | ZN | BULLISH +30 | HIT | moved +0.14% |
| Core PCE Price Index Slips Below Expectations, Signals Eased Inflationary Pressure | ||||
| 2026-07-30 12:30 | ZB | BULLISH +25 | FLAT | moved +0.03% |
| USA Core PCE Price Index (MoM) For June 0.1% Vs 0.2% Est. | ||||
| 2026-07-30 12:30 | ZQ | BULLISH +30 | UNLABELED | window not gradeable (closed or too-thin market) |
| USA Core PCE Price Index (MoM) For June 0.1% Vs 0.2% Est. | ||||
| 2026-07-30 12:30 | ZN | BULLISH +30 | HIT | moved +0.09% |
| USA Core PCE Price Index (MoM) For June 0.1% Vs 0.2% Est. | ||||
| 2026-07-30 12:30 | ES | BULLISH +25 | HIT | moved +0.20% |
| Core PCE Price Index MoM (Jun) prints 0.1 vs 0.2 forecast | ||||
| 2026-07-30 12:30 | NQ | BULLISH +30 | HIT | moved +0.49% |
| Core PCE Price Index MoM (Jun) prints 0.1 vs 0.2 forecast | ||||
| 2026-07-30 12:30 | ZN | BULLISH +32 | HIT | moved +0.09% |
| Core PCE Price Index MoM (Jun) prints 0.1 vs 0.2 forecast | ||||
| 2026-07-30 12:30 | ZF | BULLISH +38 | HIT | moved +0.09% |
| Core PCE Price Index MoM (Jun) prints 0.1 vs 0.2 forecast | ||||
| 2026-07-30 12:30 | ZT | BULLISH +40 | HIT | moved +0.06% |
| Core PCE Price Index MoM (Jun) prints 0.1 vs 0.2 forecast | ||||
| 2026-07-30 07:22 | RB | BULLISH +25 | HIT | moved +0.35% |
| Oil extends surge after fresh U.S. attacks on Iran, inventory drop | ||||
| 2026-07-30 07:22 | BZ | BULLISH +41 | MISS | moved -0.16% |
| Oil extends surge after fresh U.S. attacks on Iran, inventory drop | ||||
| 2026-07-30 07:22 | CL | BULLISH +40 | MISS | moved -0.15% |
| Oil extends surge after fresh U.S. attacks on Iran, inventory drop | ||||
| 2026-07-30 04:19 | GC | BULLISH +25 | MISS | moved -0.36% |
| US strikes Iran as widening war engulfs more countries | ||||
| 2026-07-30 04:19 | CL | BULLISH +40 | HIT | moved +0.86% |
| US strikes Iran as widening war engulfs more countries | ||||
| 2026-07-30 04:19 | BZ | BULLISH +42 | HIT | moved +1.07% |
| US strikes Iran as widening war engulfs more countries | ||||
| 2026-07-30 02:29 | RTY | BEARISH -28 | HIT | moved -0.20% |
| U.S. strikes Iran after surprise missile attack, dashing hopes of de-escalation | ||||
| 2026-07-30 02:29 | ES | BEARISH -25 | HIT | moved -0.17% |
| U.S. strikes Iran after surprise missile attack, dashing hopes of de-escalation | ||||
| 2026-07-30 00:46 | GC | BULLISH +25 | HIT | moved +0.51% |
| U.S. resumes strikes against Iran, retaliating against surprise missile attack | ||||
| 2026-07-30 00:46 | CL | BULLISH +40 | MISS | moved -0.69% |
| U.S. resumes strikes against Iran, retaliating against surprise missile attack | ||||
| 2026-07-30 00:46 | BZ | BULLISH +42 | UNLABELED | window not gradeable (closed or too-thin market) |
| U.S. resumes strikes against Iran, retaliating against surprise missile attack | ||||
| 2026-07-30 00:36 | GC | BULLISH +30 | HIT | moved +0.38% |
| US carries out fresh Iran strikes, CENTCOM says | ||||
| 2026-07-30 00:36 | BZ | BULLISH +41 | UNLABELED | window not gradeable (closed or too-thin market) |
| US carries out fresh Iran strikes, CENTCOM says | ||||
| 2026-07-30 00:36 | CL | BULLISH +40 | MISS | moved -0.29% |
| US carries out fresh Iran strikes, CENTCOM says | ||||
| 2026-07-29 20:15 | NQ | BEARISH -40 | UNLABELED | window not gradeable (closed or too-thin market) |
| META earnings (AMC) prints 6.18 vs 7.3594 forecast | ||||
| 2026-07-29 19:16 | BZ | BULLISH +38 | HIT | moved +0.43% |
| Oil prices rise 7% as Trump vows response to Iran’s surprise missile attack | ||||
| 2026-07-29 19:16 | CL | BULLISH +35 | HIT | moved +0.49% |
| Oil prices rise 7% as Trump vows response to Iran’s surprise missile attack | ||||
| 2026-07-29 18:42 | ZQ | BEARISH -25 | UNLABELED | window not gradeable (closed or too-thin market) |
| Instant View: Fed holds rates steady as three policymakers dissent for a hike | ||||
| 2026-07-29 18:42 | ZT | BEARISH -30 | FLAT | moved +0.05% |
| Instant View: Fed holds rates steady as three policymakers dissent for a hike | ||||
| 2026-07-29 18:42 | ZN | BEARISH -25 | HIT | moved -0.16% |
| Instant View: Fed holds rates steady as three policymakers dissent for a hike | ||||
| 2026-07-29 18:01 | ZQ | BEARISH -25 | FLAT | moved +0.00% |
| Divided Fed holds interest rates steady, but three members voted to hike | ||||
| 2026-07-29 14:01 | RTY | BULLISH +25 | MISS | moved -0.80% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-29 00:52 | GC | BULLISH +35 | FLAT | moved -0.01% |
| Oil jumps as U.S.-Iran resume strikes after a brief pause | ||||
| 2026-07-29 00:52 | HO | BULLISH +40 | MISS | moved -0.16% |
| Oil jumps as U.S.-Iran resume strikes after a brief pause | ||||
| 2026-07-29 00:52 | RB | BULLISH +40 | FLAT | moved +0.00% |
| Oil jumps as U.S.-Iran resume strikes after a brief pause | ||||
| 2026-07-29 00:52 | BZ | BULLISH +47 | HIT | moved +0.45% |
| Oil jumps as U.S.-Iran resume strikes after a brief pause | ||||
| 2026-07-29 00:52 | CL | BULLISH +47 | HIT | moved +0.46% |
| Oil jumps as U.S.-Iran resume strikes after a brief pause | ||||
| 2026-07-28 23:53 | NQ | BEARISH -25 | FLAT | moved -0.01% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-28 23:53 | ES | BEARISH -25 | FLAT | moved +0.02% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-28 23:53 | SI | BULLISH +25 | FLAT | moved -0.04% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-28 23:53 | GC | BULLISH +42 | FLAT | moved -0.02% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-28 23:53 | BZ | BULLISH +45 | HIT | moved +0.56% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-28 23:53 | CL | BULLISH +47 | HIT | moved +0.19% |
| Iran launches surprise ballistic missile attack on U.S. forces in the Middle East | ||||
| 2026-07-25 05:10 | ES | BULLISH +28 | UNLABELED | window not gradeable (closed or too-thin market) |
| SK Group and NVIDIA Expand Strategic Partnership Across AI Factories and Next-Generation Memory | ||||
| 2026-07-25 05:10 | NQ | BULLISH +51 | UNLABELED | window not gradeable (closed or too-thin market) |
| SK Group and NVIDIA Expand Strategic Partnership Across AI Factories and Next-Generation Memory | ||||
| 2026-07-25 00:00 | NQ | BULLISH +41 | UNLABELED | window not gradeable (closed or too-thin market) |
| Nvidia, SK Group unveil $500 billion-plus AI data centers initiative, memory partnership | ||||
| 2026-07-24 14:47 | ES | BEARISH -28 | MISS | moved +0.59% |
| Google Goes Cash Flow Negative for First Time Since 2004, Is Apple the Anti-CapEx AI Trade? | ||||
| 2026-07-24 14:47 | NQ | BEARISH -51 | MISS | moved +0.77% |
| Google Goes Cash Flow Negative for First Time Since 2004, Is Apple the Anti-CapEx AI Trade? | ||||
| 2026-07-24 13:45 | ES | BULLISH +35 | MISS | moved -0.12% |
| USA S&P Global Services PMI For July 53.6 Vs 51.3 Est | ||||
| 2026-07-24 11:00 | 6C | BULLISH +25 | MISS | moved -0.06% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | GC | BULLISH +30 | FLAT | moved -0.05% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | ES | BEARISH -25 | MISS | moved +0.09% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | HO | BULLISH +47 | MISS | moved -0.27% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | RB | BULLISH +47 | MISS | moved -0.70% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | BZ | BULLISH +57 | MISS | moved -0.67% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | CL | BULLISH +57 | MISS | moved -0.56% |
| WTI Explodes Higher as Middle East Shipping Risks Multiply | ||||
| 2026-07-24 11:00 | NQ | BEARISH -25 | MISS | moved +0.14% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | ES | BEARISH -25 | MISS | moved +0.09% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | SI | BULLISH +25 | HIT | moved +0.11% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | GC | BULLISH +40 | FLAT | moved -0.05% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | HO | BULLISH +28 | MISS | moved -0.27% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | RB | BULLISH +30 | MISS | moved -0.70% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | BZ | BULLISH +42 | MISS | moved -0.67% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 11:00 | CL | BULLISH +42 | MISS | moved -0.56% |
| The Middle East War Has Entered Its Most Dangerous Phase Yet | ||||
| 2026-07-24 07:00 | RTY | BEARISH -41 | MISS | moved +0.21% |
| Reaction to US imposing new tariffs on 60 trading partners | ||||
| 2026-07-24 07:00 | NQ | BEARISH -38 | MISS | moved +0.25% |
| Reaction to US imposing new tariffs on 60 trading partners | ||||
| 2026-07-24 07:00 | ES | BEARISH -32 | MISS | moved +0.19% |
| Reaction to US imposing new tariffs on 60 trading partners | ||||
| 2026-07-24 05:40 | 6C | BULLISH +25 | FLAT | moved +0.02% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-24 05:40 | ES | BEARISH -25 | HIT | moved -0.07% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-24 05:40 | HO | BULLISH +33 | MISS | moved -0.44% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-24 05:40 | RB | BULLISH +35 | MISS | moved -0.46% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-24 05:40 | CL | BULLISH +44 | MISS | moved -0.47% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-24 05:40 | BZ | BULLISH +47 | MISS | moved -0.58% |
| Oil Tops $100 as Supply Crisis Deepens | ||||
| 2026-07-23 21:05 | RTY | BEARISH -25 | FLAT | moved -0.04% |
| Trump to slap 'sweeping' new tariffs on 60 trade partners as global duties expire | ||||
| 2026-07-23 21:05 | NQ | BEARISH -28 | HIT | moved -0.28% |
| Trump to slap 'sweeping' new tariffs on 60 trade partners as global duties expire | ||||
| 2026-07-23 21:05 | ES | BEARISH -32 | HIT | moved -0.13% |
| Trump to slap 'sweeping' new tariffs on 60 trade partners as global duties expire | ||||
| 2026-07-23 18:20 | GC | BULLISH +25 | HIT | moved +0.05% |
| Brent Crude Tops $100 After Reports of Tanker Attacks Near Saudi Arabia. Should Investors Buy Oil Stocks Now? | ||||
| 2026-07-23 18:20 | HO | BULLISH +42 | FLAT | moved +0.03% |
| Brent Crude Tops $100 After Reports of Tanker Attacks Near Saudi Arabia. Should Investors Buy Oil Stocks Now? | ||||
| 2026-07-23 18:20 | RB | BULLISH +42 | MISS | moved -1.17% |
| Brent Crude Tops $100 After Reports of Tanker Attacks Near Saudi Arabia. Should Investors Buy Oil Stocks Now? | ||||
| 2026-07-23 18:20 | CL | BULLISH +49 | MISS | moved -1.01% |
| Brent Crude Tops $100 After Reports of Tanker Attacks Near Saudi Arabia. Should Investors Buy Oil Stocks Now? | ||||
| 2026-07-23 18:20 | BZ | BULLISH +52 | MISS | moved -0.95% |
| Brent Crude Tops $100 After Reports of Tanker Attacks Near Saudi Arabia. Should Investors Buy Oil Stocks Now? | ||||
| 2026-07-23 15:43 | GC | BULLISH +30 | FLAT | moved -0.03% |
| Brent crude crosses $100 after tankers reportedly struck off Saudi Arabia | ||||
| 2026-07-23 15:43 | HO | BULLISH +35 | HIT | moved +0.14% |
| Brent crude crosses $100 after tankers reportedly struck off Saudi Arabia | ||||
| 2026-07-23 15:43 | RB | BULLISH +35 | HIT | moved +0.23% |
| Brent crude crosses $100 after tankers reportedly struck off Saudi Arabia | ||||
| 2026-07-23 15:43 | CL | BULLISH +45 | HIT | moved +0.39% |
| Brent crude crosses $100 after tankers reportedly struck off Saudi Arabia | ||||
| 2026-07-23 15:43 | BZ | BULLISH +47 | HIT | moved +0.13% |
| Brent crude crosses $100 after tankers reportedly struck off Saudi Arabia | ||||
| 2026-07-23 15:38 | GC | BULLISH +35 | FLAT | moved -0.00% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | NQ | BEARISH -28 | MISS | moved +0.68% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | ES | BEARISH -30 | MISS | moved +0.32% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | HO | BULLISH +30 | MISS | moved -0.09% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | RB | BULLISH +30 | HIT | moved +0.14% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | BZ | BULLISH +42 | FLAT | moved -0.04% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:38 | CL | BULLISH +42 | HIT | moved +0.17% |
| 'Trump says he's "close" to decision on "massive attack" against Iran' - Axios Exclusive | ||||
| 2026-07-23 15:17 | HO | BULLISH +40 | MISS | moved -0.12% |
| Brent Tops $100 as Houthi Attacks Push Oil Rally Into Triple Digits | ||||
| 2026-07-23 15:17 | RB | BULLISH +40 | HIT | moved +0.20% |
| Brent Tops $100 as Houthi Attacks Push Oil Rally Into Triple Digits | ||||
| 2026-07-23 15:17 | CL | BULLISH +47 | MISS | moved -0.16% |
| Brent Tops $100 as Houthi Attacks Push Oil Rally Into Triple Digits | ||||
| 2026-07-23 15:17 | BZ | BULLISH +51 | MISS | moved -0.51% |
| Brent Tops $100 as Houthi Attacks Push Oil Rally Into Triple Digits | ||||
| 2026-07-23 15:08 | GC | BULLISH +28 | MISS | moved -0.22% |
| Dollar hits new 40-year high versus yen, euro lower after ECB decision - Reuters | ||||
| 2026-07-23 15:08 | 6E | BEARISH -46 | FLAT | moved +0.00% |
| Dollar hits new 40-year high versus yen, euro lower after ECB decision - Reuters | ||||
| 2026-07-23 15:08 | 6J | BEARISH -54 | FLAT | moved +0.03% |
| Dollar hits new 40-year high versus yen, euro lower after ECB decision - Reuters | ||||
| 2026-07-23 13:25 | GC | BULLISH +30 | FLAT | moved +0.03% |
| Oil prices top $100 a barrel after Houthis attack Saudi tankers in Red Sea | ||||
| 2026-07-23 13:25 | HO | BULLISH +42 | HIT | moved +0.84% |
| Oil prices top $100 a barrel after Houthis attack Saudi tankers in Red Sea | ||||
| 2026-07-23 13:25 | RB | BULLISH +42 | HIT | moved +0.14% |
| Oil prices top $100 a barrel after Houthis attack Saudi tankers in Red Sea | ||||
| 2026-07-23 13:25 | BZ | BULLISH +54 | HIT | moved +0.49% |
| Oil prices top $100 a barrel after Houthis attack Saudi tankers in Red Sea | ||||
| 2026-07-23 13:25 | CL | BULLISH +52 | HIT | moved +0.41% |
| Oil prices top $100 a barrel after Houthis attack Saudi tankers in Red Sea | ||||
| 2026-07-23 12:26 | BZ | BULLISH +36 | HIT | moved +0.57% |
| Kazakhstan Energy Ministry Says Oil Production Is Temporarily Down; Consultations Are Ongoing About Resuming Oil Exports ASAP; Caspian Pipeline Consortium Facil | ||||
| 2026-07-23 12:26 | CL | BULLISH +38 | HIT | moved +0.11% |
| Kazakhstan Energy Ministry Says Oil Production Is Temporarily Down; Consultations Are Ongoing About Resuming Oil Exports ASAP; Caspian Pipeline Consortium Facil | ||||
| 2026-07-23 02:26 | GC | BULLISH +30 | HIT | moved +0.38% |
| Brent Nears $96 as U.S. Strikes Iran for 12th Consecutive Night | ||||
| 2026-07-23 02:26 | HO | BULLISH +35 | HIT | moved +0.68% |
| Brent Nears $96 as U.S. Strikes Iran for 12th Consecutive Night | ||||
| 2026-07-23 02:26 | RB | BULLISH +35 | HIT | moved +0.43% |
| Brent Nears $96 as U.S. Strikes Iran for 12th Consecutive Night | ||||
| 2026-07-23 02:26 | CL | BULLISH +45 | HIT | moved +0.37% |
| Brent Nears $96 as U.S. Strikes Iran for 12th Consecutive Night | ||||
| 2026-07-23 02:26 | BZ | BULLISH +47 | HIT | moved +0.36% |
| Brent Nears $96 as U.S. Strikes Iran for 12th Consecutive Night | ||||
| 2026-07-21 14:01 | ZQ | BULLISH +35 | FLAT | moved +0.00% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-21 14:01 | ZB | BULLISH +30 | HIT | moved +0.09% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-21 14:01 | ZN | BULLISH +35 | FLAT | moved +0.04% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-21 14:01 | NQ | BULLISH +30 | HIT | moved +0.25% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-21 14:01 | ES | BULLISH +25 | HIT | moved +0.17% |
| Major Economic Indicators Latest Numbers | ||||
| 2026-07-21 10:16 | 6J | BULLISH +25 | FLAT | moved -0.03% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | RTY | BEARISH -25 | HIT | moved -0.16% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | NQ | BEARISH -30 | HIT | moved -0.05% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | ES | BEARISH -35 | FLAT | moved -0.05% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | SI | BULLISH +25 | MISS | moved -0.30% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | GC | BULLISH +42 | MISS | moved -0.15% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | HO | BULLISH +28 | FLAT | moved -0.05% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | RB | BULLISH +30 | HIT | moved +0.69% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | BZ | BULLISH +47 | HIT | moved +0.81% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 10:16 | CL | BULLISH +47 | HIT | moved +1.02% |
| Iranian forces target Bahrain and Kuwait after US hits Iran's south - Reuters | ||||
| 2026-07-21 02:33 | GC | BULLISH +30 | HIT | moved +0.34% |
| Ships shun Strait of Hormuz as renewed fighting strains key oil corridor | ||||
| 2026-07-21 02:33 | HO | BULLISH +35 | UNLABELED | window not gradeable (closed or too-thin market) |
| Ships shun Strait of Hormuz as renewed fighting strains key oil corridor | ||||
| 2026-07-21 02:33 | RB | BULLISH +35 | MISS | moved -0.08% |
